基本尺寸 | 基本额定载荷 | 额定转速 | 型号 | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Model | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
15 | 35 | 11 | 8.8 | 4.65 | 26000 | 26000 | 7202 BECBP |
15 | 42 | 13 | 13 | 6.7 | 20000 | 20000 | 7302 BEP |
15 | 35 | 11 | 8.32 | 4.4 | 24000 | 24000 | 7202 BE-2RZP |
15 | 42 | 13 | 13 | 6.7 | 20000 | 20000 | 7302 BE-2RZP |
15 | 42 | 13 | 13 | 6.7 | 20000 | 20000 | 7302 BECBP |
12 | 37 | 12 | 10.6 | 5 | 24000 | 24000 | 7301 BEP |
12 | 32 | 10 | 7.61 | 3.8 | 26000 | 26000 | 7201 BEP |
12 | 32 | 10 | 7.61 | 3.8 | 26000 | 26000 | 7201 BECBP |
12 | 32 | 10 | 7.61 | 3.8 | 26000 | 26000 | 7201 BEGAP |
10 | 30 | 9 | 7.02 | 3.35 | 30000 | 30000 | 7200 BECBP |
10 | 30 | 9 | 7.02 | 3.35 | 30000 | 30000 | 7200 BEP |
标题 |